<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Calcuttans.Com</title>
	<atom:link href="http://calcuttans.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://calcuttans.com</link>
	<description>Social Network for Calcutta Folks</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:18:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Study in Indian Statistical Institute by srikanth</title>
		<link>http://calcuttans.com/study-in-indian-statistical-institute/182/comment-page-1/#comment-6169</link>
		<dc:creator>srikanth</dc:creator>
		<pubDate>Mon, 30 Jan 2012 22:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.calcuttaglobalchat.net/?p=269#comment-6169</guid>
		<description>@2Face im preparing for MTech QROR plese suggest me some books what is the type of the test cut off...</description>
		<content:encoded><![CDATA[<p>@2Face im preparing for MTech QROR plese suggest me some books what is the type of the test cut off&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study in Indian Statistical Institute by Venkat</title>
		<link>http://calcuttans.com/study-in-indian-statistical-institute/182/comment-page-1/#comment-6135</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Sun, 11 Dec 2011 17:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.calcuttaglobalchat.net/?p=269#comment-6135</guid>
		<description>Hi,

Is there any set syllabus for the entrance.?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Is there any set syllabus for the entrance.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jiboner Jalsaghorey: Autobiography of Manna Dey by chandan singh</title>
		<link>http://calcuttans.com/jiboner-jalsaghorey-autobiography-of-manna-dey/183/comment-page-1/#comment-1699</link>
		<dc:creator>chandan singh</dc:creator>
		<pubDate>Sun, 09 Oct 2011 01:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.calcuttaglobalchat.net/?p=271#comment-1699</guid>
		<description>I like way of writing and explaining.</description>
		<content:encoded><![CDATA[<p>I like way of writing and explaining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study in Indian Statistical Institute by Venkat</title>
		<link>http://calcuttans.com/study-in-indian-statistical-institute/182/comment-page-1/#comment-1641</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Sun, 28 Aug 2011 11:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.calcuttaglobalchat.net/?p=269#comment-1641</guid>
		<description>Hi,  

I will be appearing for the entrance exam for Masters Statistics program in 2012 next yr and gathering some information on the entrance test. 

Really appreciate if you could help me provide the names of reference books or any online links, with which i can prepare for the entrance examination. (M.Stat)</description>
		<content:encoded><![CDATA[<p>Hi,  </p>
<p>I will be appearing for the entrance exam for Masters Statistics program in 2012 next yr and gathering some information on the entrance test. </p>
<p>Really appreciate if you could help me provide the names of reference books or any online links, with which i can prepare for the entrance examination. (M.Stat)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study in Indian Statistical Institute by BARNANA GANGULY</title>
		<link>http://calcuttans.com/study-in-indian-statistical-institute/182/comment-page-1/#comment-1640</link>
		<dc:creator>BARNANA GANGULY</dc:creator>
		<pubDate>Sat, 27 Aug 2011 07:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.calcuttaglobalchat.net/?p=269#comment-1640</guid>
		<description>in response to 2Face&#039;s comments dated may,2010,
i am willing to contact  2Face immediately.</description>
		<content:encoded><![CDATA[<p>in response to 2Face&#8217;s comments dated may,2010,<br />
i am willing to contact  2Face immediately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study in Indian Statistical Institute by BARNANA GANGULY</title>
		<link>http://calcuttans.com/study-in-indian-statistical-institute/182/comment-page-1/#comment-1639</link>
		<dc:creator>BARNANA GANGULY</dc:creator>
		<pubDate>Sat, 27 Aug 2011 07:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.calcuttaglobalchat.net/?p=269#comment-1639</guid>
		<description>in response to 2Face&#039;s comments dated may,2010,
i am willing to contact  2Face immeadiately</description>
		<content:encoded><![CDATA[<p>in response to 2Face&#8217;s comments dated may,2010,<br />
i am willing to contact  2Face immeadiately</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study in Indian Statistical Institute by chayan</title>
		<link>http://calcuttans.com/study-in-indian-statistical-institute/182/comment-page-1/#comment-1624</link>
		<dc:creator>chayan</dc:creator>
		<pubDate>Sun, 31 Jul 2011 18:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.calcuttaglobalchat.net/?p=269#comment-1624</guid>
		<description>i &#039;d be very much interested in the solutions...

thanks and regards</description>
		<content:encoded><![CDATA[<p>i &#8216;d be very much interested in the solutions&#8230;</p>
<p>thanks and regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study in Indian Statistical Institute by priya</title>
		<link>http://calcuttans.com/study-in-indian-statistical-institute/182/comment-page-1/#comment-1618</link>
		<dc:creator>priya</dc:creator>
		<pubDate>Fri, 22 Jul 2011 17:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.calcuttaglobalchat.net/?p=269#comment-1618</guid>
		<description>hi i want u to please suggest me some books for ms quantitative course entrance exam..am doing my b.a hon economics..and so hop u ll suggest some books</description>
		<content:encoded><![CDATA[<p>hi i want u to please suggest me some books for ms quantitative course entrance exam..am doing my b.a hon economics..and so hop u ll suggest some books</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jiboner Jalsaghorey: Autobiography of Manna Dey by Abraham Bolinder</title>
		<link>http://calcuttans.com/jiboner-jalsaghorey-autobiography-of-manna-dey/183/comment-page-1/#comment-1611</link>
		<dc:creator>Abraham Bolinder</dc:creator>
		<pubDate>Wed, 22 Jun 2011 03:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.calcuttaglobalchat.net/?p=271#comment-1611</guid>
		<description>Can you concept me with any tips concerning how you made that  site glance that  excellent , I&#039;d value it!</description>
		<content:encoded><![CDATA[<p>Can you concept me with any tips concerning how you made that  site glance that  excellent , I&#8217;d value it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study in Indian Statistical Institute by rahul@92</title>
		<link>http://calcuttans.com/study-in-indian-statistical-institute/182/comment-page-1/#comment-1606</link>
		<dc:creator>rahul@92</dc:creator>
		<pubDate>Tue, 24 May 2011 10:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.calcuttaglobalchat.net/?p=269#comment-1606</guid>
		<description>in b.math course i did 17/25 sums correctly (100%). but in subjective i did 3 correct nd 1 half correct out of 6 sums given.......... do i have any chance to be called for interview?????</description>
		<content:encoded><![CDATA[<p>in b.math course i did 17/25 sums correctly (100%). but in subjective i did 3 correct nd 1 half correct out of 6 sums given&#8230;&#8230;&#8230;. do i have any chance to be called for interview?????</p>
]]></content:encoded>
	</item>
</channel>
</rss>

